2009 YAMAHA PHILLIP ISLAND
SUPERBIKE WORLD CHAMPIONSHIP
February 27 - March 1

Date: 27/02/09
Event: Q02
Weather: Cloudy & smoke haze - Temp: 23.4C
Track: Dry - Temp: 30.8C
HISTORIC
Qualifying 1
PROVISIONAL FASTEST LAPS
Started at: 11:45:35
Laps: 20 Min
Starters: 29
Printed at: 17:09
Pos No Gr Name Machine Fastest On Lap Gap Behind
1 28 B Karl CORPE (VIC) Kawasaki Z1R 1100 1:44.754 2 of 8
2 32 A Robbie PHILLIS (VIC) Suzuki GSX 1100 1:45.800 4 of 5 1.046 1.046
3 76 B Scott WEBSTER (VIC) / West Gippsland Auto Electrics Moto Martin Kawasaki 1200 1:45.983 3 of 3 .183 1.229
4 24 Peter MIZZI (VIC) Honda CBR 1100 1:46.376 3 of 7 .393 1.622
5 8 B Albert TEHENNEPE (VIC) / Sharptune Kawasaki Kawasaki Z 1260 1:46.715 3 of 7 .339 1.961
6 26 A Keith HIGGS (NSW) P&M Kawasaki 1260 1:47.350 10 of 11 .635 2.596
7 666 B Michael DIBB (VIC) / Mel Bristow Powerhouse CBX Racing Team Honda CBX 1130 1:47.940 5 of 5 .590 3.186
8 77 B Adam SENIOR (WA) Yamaha TZ 750 1:48.501 11 of 11 .561 3.747
9 23 D Laurie FYFFE (NSW) / Radguard Australia Suzuki GSX 1166 1:50.158 5 of 5 1.657 5.404
10 2 B Rex WOLFENDEN (VIC) / T-Rex Racing Honda CBR 1100 1:51.332 4 of 4 1.174 6.578
11 16 B Ken WOOTTON (VIC) / Australian Motorcycle News Honda CB 1000 1:52.981 5 of 5 1.649 8.227
12 9 Robert WALLACE (VIC) Honda CB 980 1:53.475 3 of 4 .494 8.721
13 35 A Clive WARNER (VIC) Yamaha Zegers 560 1:53.572 3 of 3 .097 8.818
14 75 B Stuart LOLY (VIC) / Victorian Motorcycle Wreckers Suzuki GSX 1170 1:53.581 3 of 4 .009 8.827
15 48 Mick NEASON (NSW) Honda CB 1100 1:53.767 6 of 6 .186 9.013
16 45 C Danny GIBSON (VIC) / T-Rex Racing Suzuki GSX 1100 1:54.513 2 of 2 .746 9.759
17 55 Stephen LEEMBRUGGEN (NSW) / Metropolitan Motorcycle Spares Suzuki GSX 1135 1:54.567 9 of 10 .054 9.813
18 58 Kelton CHEESEMAN (VIC) Honda CB 1000 1:55.939 5 of 6 1.372 11.185
19 999 Peter ROSS (VIC) Suzuki GSX 1100 1:56.122 3 of 8 .183 11.368
20 111 Neville GRANT (VIC) / Concept Ceilings Vic P/L Suzuki GSX 1275 1:57.687 5 of 5 1.565 12.933
21 21 A Clive CARTER (VIC) Kawasaki Rickman 1000 1:57.812 5 of 5 .125 13.058
22 73 C Glenn CRUTCHLEY (VIC) / Kallista Electrical Kawasaki Z 1100 1:58.456 3 of 6 .644 13.702
23 82 C Ivan MUNRO (VIC) Suzuki GSX 1156 1:59.475 5 of 5 1.019 14.721
24 36 A Chris MACRAE (NSW) Ducati SS 750 1:59.837 5 of 10 .362 15.083
25 71 C Brian GRAY (VIC) / Jellicoe Nursery Honda CB 1000 2:01.448 9 of 9 1.611 16.694
26 64 A Bob GARNER (NSW) Ducati SS 900 2:02.512 7 of 10 1.064 17.758
27 63 Peter ATTWOOD (VIC) Kawasaki KZ 1000 2:03.060 8 of 8 .548 18.306
28 816 Darren LARK (VIC) Honda CB 986 2:04.534 4 of 5 1.474 19.780
29 117 C Robin HEDIN (VIC) Honda CB 900 2:09.849 8 of 9 5.315 25.095

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith